If possible, please call the office number to make your arrangements a day before at:

1- 847- 475 - 3709

For same day pick up, last minute arrangements, flight changes or cancellations and pick up from the airport, please call at:

1- 847- 875 - 9797

To make a pick up arrangement you can also send us an email at:

info@legendarylimousine.com



 

PRICES AND EXTRAS


Extra passenger $3.00

Large loads $8.00
(luggage, skis, boxes, trunks)

Request of pick up in Acura MDX  $8.00
(No charge for extra passengers)


IMPORTANT: Please add 15% to any flat rate between 11:45 PM and 5:00 AM
 
Credit cards  $2.50
(processing fee)

For hire per hour  $55.00

From the Michell Field, Kenosha Regional Airport, Palwaukee and Gary rates, please call the office number at: 1-847-475-3709

Tolls accordingly

 
 
TOWN O'HARE MIDWAY LOOP
Abbott Park 48 72 63
Addison 34 45 52
  W. of Lombard Ave 37 47 52
Alqonquin 55 75 79
Alsip 51 33 50
Antioch 71 103 100
Arlington Heights
  S. of Central Road 33 59 60
  S. of Palatine Road 35 60 61
  S. of Dundee Road 37 62 63
  S. of Lake Cook   Road 39 64 66
Aurora 50 54 65
   W. of Fox River 53 57 67
Bannockburn 37 63 57
Barrington 44 70 69
   Hills 45 71 70
   Lake 47 73 72
   North 47 72 71
   South 41 68 68
Bartlett 46 73 72
   W of Route 59 48 73 73
Batavia 59 71 79
Bedford Park 42 24 35
Bellwood 32 33 35
Bensenville 28 46 50
   W of Church Road 30 46 50
Berkeley 32 34 36
Berwyn 37 28 30
Blue Island 57 34 45
Bloomirigdale 39 53 59
Bolingbrook 46 43 60
   W of Route 53 48 45 62
Bndgeview 41 27 33
Broadview 34 32 33
Brookfield 37 31 40
Buffalo Grove 36 64 62
   N of Lake Cook    Road 38 66 64
   N of Aptakisic Rd 40 69 67
Burbank 47 24 34
Burr Ridge 40 33 49
   S of I-55 41 34 51
Calumet City 71 45 47
Calumet Park 59 33 43
Carol Stream 41 53 60
Carpentersville 51 72 78
  W of Randall Road 54 74 80
Cary 54 76 81
CHICAGO 45 35
Chicago Hts 72 47 68
Chicago Ridge 48 28 41
Cicero 38 26 30
Clarendon Hills 36 35 50
   S of 63rd St 36 32 50
Countryside 39 30 40
Crest Hill 67 59 74
Crestwood 53 33 49
Crete 84 57 70
Crystal Lake 59 81 89
Darien 40 37 51
Deerfield 36 63 56
Deer Park 43 69 68
Dekalb 94 93 97
Des Plaines 26 52 49
   N of Golf 28 54 50
   N of Oakton 28 52 49
   E of Lee & S of    Touhy 22 50 47
Diamond Lake 44 69 64
Dixmoor 58 34 44
Dolton 60 39 47
Downers Grove 38 39 50
   S of Ogden Ave 39 38 52
   S of 63rd St 38 35 51
East Dundee 51 76 76
Elgin 48 70 70
   W of Fox River 52 73 72
Elk Grove Village 29 53 49
   W of Lively 31 57 51
   W of Arlington Hts    Road 33 57 51
   W of Route 53 35 59 53
Elmhurst 30 41 43
   S of Route 64 32 40 43
Elmwood Park 30 35 36
EVANSTON 35 53 39
Evergreen Park 53 28 35
Flossmoor 69 44 64
Forest Park 35 32 30
Fort Sheridan 41 65 56
Fox River Grove 51 76 76
Frankfort 62 46 72
Franklin Park 26 41 39
GARY. INDIANA 123 92 98
Geneva 57 72 72
Glencoe 38 59 49
Glendale Heights 40 50 56
Glen Ellyn 40 47 51
Glenview 33 56 48
Golf 33 55 45
Grayslake 52 75 66
Green Oaks 45 70 64
Gurnee 49 74 65
Half Day 37 63 58
Hampshire 74 90 97
Hanover Park 42 63 63
   S of Steam 44 65 64
Harvey 63 36 46
Harwood Hgts 28 41 33
Hawthorne Woods 44 72 72
Hazel Crest 66 37 51
Hickory Hills 46 30 43
Highland Park 39 64 54
Highwood 40 64 54
Hillside 33 35 36
Hinsdale 35 34 46
   S of 63rd St 38 33 47
   S of 1-55 40 33 48
Hodgkins 38 27 35
Hoffman Estates 39 61 61
   N of I-90 41 63 63
   W of Route 59 42 63 64
Homewood 64 41 55
Hometown 51 27 37
Huntley 59 86 85
Indian Head Park 37 31 44
Inverness 41 64 68
Island Lake 54 85 83
Itasca 36 53 52
Ivanhoe 46 70 80
Joliet 72 69 73
Justice 45 28 34
Kankakee 97 73 93
Keeneyville 41 64 62
Kenilworth 36 55 46
Kildeer 43 71 70
LaGrange 36 31 42
LaGrange Park 35 32 42
 
TOWN O'HARE MIDWAY LOOP
Lake Antone 52 69 68
Lake Bluff 44 67 57
Lake Forest 42 65 56
Lake In The Hills 56 83 83
Lake Villa 62 91 93
Lake Zurich 44 71 71
Lansing 70 47 55
Lemont 53 46 57
Libertyville 42 66 55
Lincolnshire 37 63 54
Lincolnwood 33 51 39
Lisle 42 42 55
I.ockport 60 57 69
Lombard 36 44 50
   S of Route 38 38 43 50
Long Grove 44 71 70
Long Lake 62 91 93
Markham 60 38 49
Matteson 70 44 64
Maywood 35 31 33
McCullom Lake 62 96 93
McHenry 67 86 88
Medinah 38 53 53
Melrose Park 31 38 37
MILWAUKEE, Wl 124 ------ 127
Midlothian 59 37 47
Mokena 62 47 71
Montgomery 66 69 71
Morton Grove 32 54 42
Mount Prospect 31 55 51
   N of Golf 32 56 52
   N of Euclid 33 58 53
U.A.L. Facility 28 53 50
Mundelein 44 67 64
Naperville 45 47 61
   S of 75thSt 47 47 61
   S of 95thSt 49 47 61
New Lenox 64 54 81
Niles 30 51 43
Norman Twn 67 64 68
Norridge 26 40 35
North Aurora 51 54 71
Northfield 35 59 50
Northbrook 35 59 50
North Chicago 49 72 66
Northlake 31 42 39
North Riverside 35 30 30
Oakbrook 33 37 46
   W of Route 83 34 38 43
Oakbrook Terrace 34 38 46
Oak Forest 59 37 51
Oak Lawn 51 27 50
Oak Mill Creek 63 91 98
Oak Park 36 32 30
O'HARE INTERNATIONAL ------ 51 45
Olympia Fields 70 46 62
Orland Hills 60 41 54
Orland Park 56 39 54
Oswego 68 72 83
Palatine 37 63 60
   N of Palatine 39 65 62
   N of Dundee Road 40 66 65
Palos Hills 46 31 41
Palos Hts 52 34 43
Palos Park 52 35 44
PALWAUKEE AIRPORT 35 59 54
Park City 51 71 76
Park Forest 71 46 67
Park Ridge 27 47 47
Plainfieid 64 56 71
Prairie Grove 56 86 97
Prairie View 38 66 61
   N of Aptakisic 40 69 63
Prospect Heights 33 57 54
Riehton Park 71 46 66
Ringwood 64 73 97
Riverdale 63 36 44
River Forest 33 33 30
River Grove 30 35 33
Riverside 37 30 31
Riverwoods 36 63 54
Robbins 56 34 45
Roiling Meadows 35 61 62
   W of Route 53 36 61 63
Romeoville 61 43 64
Roselie 39 53 61
Rosemont 19 49 48
Round Lake 60 86 76
Round Lake Beach 61 86 83
Schaumburg 36 61 62
  W of Meacham 38 63 64
  W of Springinsguth 41 65 66
Schiller Park 25 43 39
Shorewood 81 63 71
Skokie 34 53 41
Sleepy Hollow 54 82 81
South Elgin 53 77 85
South Holland 67 41 50
Spencer 73 52 65
St. Charles 55 66 72
Steger 74 50 56
StIckney 39 25 30
Stone Park 30 37 37
Streamwood 41 64 65
   W Bartlett Road 45 66 67
Summit 40 25 32
Thornton 68 41 55
Tinley Park 62 41 63
Tower Lake 50 81 88
Venetian 61 91 93
Vernon Hills 41 66 58
Villa Park 34 41 47
Wadesworth 63 77 80
Warrenville 44 46 62
Wauconda 52 81 78
Waukegan 53 73 67
Westchester 34 34 39
West Chicago 54 56 67
West Dundee 53 75 80
Western Springs 34 32 44
Westhaven 70 34 60
Westmont 37 35 49
   S of 55th 38 35 49
Wheaton 42 49 57
   S of Route 38 42 46 57
Wheeling 35 59 55
Willowbrook 40 33 50
Willlow Springs 45 32 46
Wilmette 36 54 45
Winfield 46 51 57
Winnetka 37 57 47
Wood Dale 32 50 51
Woodridge 43 40 58
Woodstock 67 94 103
Yorkville 81 71 83
Zion 62 79 76
 
 
Comiskey Park          Loop flat rate + $15.00
McCormick Place      Loop flat rate + $13.00
Museum Campus     Loop flat rate + $10.00
Museum of S & I        Loop flat rate + $24.00
United Center            Loop flat rate
Wrigley Field              Loop flat rate
 
From the Michell Field, Kenosha Regional Airport, Palwaukee and Gary rates, please call the office number at: 1-847-475-3709

IMPORTANT: Please add 15% to any flat rate between 11:45 PM and 5:00 AM
 

 

home    rates    contact us    about us    testimonials    security & privacy    terms of use
© 2005 Legendary Private Car Service - website designed by Eriken